Shade net for flowers is a protective material specifically designed for flower cultivation.It can weaken the direct impact of rainstorm and hail on flower plants and soil, and can also play a certain role in wind prevention to protect flowers from mechanical damage.Different colors and specifications of shading nets can achieve different shading effects. The black version has a high shading rate and good cooling effect, while the silver gray version can reflect ultraviolet rays and has little impact on flower photosynthesis.
| Item No. | Detail Photos | Yarn Type | Weaving Type | Color | Shade Rate | Width(m) | Weight(g/m²) | Suitable Countries |
| HC1062B140 | ![]() | Mono x Mono | Knitted | Black | 60%~65% | 1-8 Customizable | 140 | CN-GD, CN-FJ、JP、KR、 US-Midwest |
| HC2032C080 | ![]() | Tape x Tape | Knitted | Green and Black | 60%~65% | 1-8 Customizable | 80 | |
| HC2032G085 | ![]() | Tape x Tape | Knitted | Green | 60%~65% | 1-8 Customizable | 85 | |
| HC0810ZY040B | ![]() | Mono x Tape | Woven | Black | 60%~65% | 1.5-8 Customizable | 40 | |
| HC1062C180 | ![]() | Mono x Mono | Knitted | Green and Black | 65%~70% | 1-8 Customizable | 180 | |
| HC2031B070 | ![]() | Tape x Tape | Knitted | Black | 70%~75% | 1-8 Customizable | 70 | TH, VN, PH、IN、BR、MX |
| HC1010ZY048B | ![]() | Mono x Tape | Woven | Black | 70%~75% | 1.5-8 Customizable | 48 | |
| HC1092B170 | ![]() | Mono x Mono | Knitted | Black | 70%~75% | 1-8 Customizable | 170 | |
| HC1210ZY060B | ![]() | Mono x Tape | Woven | Black | 80%~85% | 1.5-8 Customizable | 60 | CO、KE、NL、CN-YN |
| HC1092B200 | ![]() | Mono x Mono | Knitted | Black | 75%~80% | 1-8 Customizable | 200 | |
| HC2031G085 | ![]() | Tape x Tape | Knitted | Green | 75%~80% | 1-8 Customizable | 85 | |
| HC2062B110 | ![]() | Tape x Tape | Knitted | Black | 80%~85% | 1-8 Customizable | 110 | |
| Warranty:5 years | ||||||||
Mainly made of high-density polyethylene (HDPE) material, with added anti UV stabilizers and antioxidants, the outdoor service life can reach 5 years, suitable for flowers with high ventilation requirements.
For example, a 4-pin shading net has a moderate density and a shading rate of 45% -65%, while 6-pin and 8-pin nets have denser mesh and higher shading rates.
Slowing down soil moisture evaporation, the relative humidity of the air increases by 15% -20% after covering. This can reduce watering frequency (especially for balconies and potted flowers) and avoid root rot or drought caused by improper watering.